- Write a review
- 26.1MP APS-C X-Trans BSI CMOS 4 Sensor
- X-Processor 5 Image Processor
- 5-Axis In-Body Image Stabilization
- 6.2K at 30 fps, 4K at 60 fps
- 19 Film Simulation Modes
- XF 18-55mm f/2.8-4 R LM OIS Lens
Fujifilm X-S20 + XF18-55mm kit Black
AI ASSISTANT CHAT
Or ask about:
| Type of Product | Mirrorless Camera |
| Model | Fujifilm X-S20 |
| Camera set | with lens (kit) |
| CMOS Sensor | 4K (3840 x 2160) QFHD |
| Sensor Size | APS-C |
| Card Slots | Single |
- 1. Evaluate your options.
- 2a. If you want to buy only one product with Aizdevums.lv leasing, then fill out the application here
- 2b. If you want to buy several items or use another leasing company, then put the items in the basket and choose the leasing service when ordering.
We offer leasing from Aizdevums SIA, Incredit SIA, ESTO.
Manager will check the availability of the items in the cart and send the loan application link. - 3. If you receive a positive response, contact us to purchase the product. Consultants will check the availability of the product.
- 4. If the product is available in the store or to be ordered from the warehouse, and you have received an affirmative answer from our consultants, please visit the store to proceed with purchase and leasing documents.
- 4a. You can also ask us to issue an invoice for this product and visit one of the leasing company branches to sign up leasing documents *..
- 5. Once the leasing documents have been signed up, you can receive the product in the store, if it is on site or inform our consultants and they will order it for you from the warehouse.
- *It is possible to arrange delivery for leased goods, so you can also perform the entire purchase process remotely.
**The sequence of leasing steps is the same for leases offered by InCredit Group.
***In case of doubt, contact our consultants!
When using leasing services, carefully evaluate your options to repay the loan!Lease
FUJIFILM X-S20 Mirrorless Camera (Black)
Stalwart Sensor, Premium Processor
Unprecedented Video Performance
User-Friendly Video Modes
Improved Autofocus
Body Design
- High-resolution 2.36m-dot OLED electronic viewfinder has a 0.62x magnification for bright and clear eye-level viewing.
- Vari-angle 3.0" 1.84m-dot LCD has a touchscreen design for intuitive operation and playback, and the articulating design greatly benefits working from high and low shooting angles. This vari-angle design also means you can close the screen against the camera body, hiding it from view for distraction-free shooting.
- Despite the compact design, a large righthand grip enables solid and stable handling for comfortable all-day use. It is slightly larger than its predecessor to accommodate a larger battery.
- The top plate incorporates a series of physical controls, including a dedicated exposure mode dial and two additional top dials, for fast, intuitive control over camera and exposure settings.
- Rear joystick is available for intuitive selecting and switching of AF points as well as menu navigation and image playback.
- Rear face integration support for the FUJIFILM FAN-001 Cooling Fan, a cable-less accessory that attaches to the back of the camera to moderate the operating temperature and more than double 6K recording times to 78 minutes.
- Integrated Bluetooth and Wi-Fi connectivity allows for wirelessly sharing images to a mobile device using the FUJIFILM XApp or to use the device to remotely control the camera.
- Single SD memory card slot supports up to the UHS-I standard for fast and flexible file storage.
- Included NP-W126S battery provides approximately 750 frames per charge.
Film Simulation Modes
Mixing versatility, speed, and a sleek design, the XF 18-55mm f/2.8-4 R LM OIS from FUJIFILM is a flexible 27-84mm-equivalent standard zoom for X-mount mirrorless cameras. Its bright f/2.8-4 maximum aperture range suits working in difficult lighting conditions and also helps to keep the overall and size and weight of the lens down. In regard to optics, this zoom features three aspherical elements and one extra-low dispersion element, which help to control spherical and chromatic aberrations in order to improve sharpness and clarity. A Super EBC coating also improves contrast and color neutrality by reducing flare and ghosting when working in strong lighting conditions. Additionally, benefitting use in a variety of situations, a linear motor delivers quick and quiet autofocus performance and a five stop-effective image stabilization system minimizes the appearance of camera shake.
- Standard zoom is designed for APS-C-format Fujifilm X-mount mirrorless cameras and offers a 27-84mm equivalent focal length range.
- One extra-low dispersion element is used to greatly reduce color fringing and chromatic aberrations in order to produce high clarity and color fidelity throughout the zoom range.
- Three aspherical elements control distortion and spherical aberrations, which helps to improve sharpness and realize more accurate rendering.
- Super EBC coating has been applied to individual elements to reduce lens flare and ghosting for improved contrast and color fidelity when working in strong lighting conditions.
- A linear motor autofocus system, coupled with an internal focusing design, delivers smooth, near-silent performance that is especially beneficial to video applications and when working in noise-sensitive areas.
- Complemented by an enhanced gyro sensor and unique series of algorithms, the optical stabilization system minimizes the appearance of camera shake by up to four stops to enable sharper imaging when working with longer focal lengths or slower shutter speeds.
- Rounded seven-blade diaphragm contributes to a pleasing out-of-focus quality to benefit the use of selective focus and shallow depth of field techniques.
FUJIFILM X-S20 Mirrorless Camera (Black) Specs
| Lens Mount | FUJIFILM X |
| Sensor Resolution | Effective: 26.1 Megapixel |
| Image Sensor | 23.5 x 15.6 mm (APS-C) CMOS |
| Image Stabilization | Sensor-Shift, 5-Axis |
| Built-In ND Filter | None |
| Capture Type | Stills & Video |
| Shutter Type | Electronic Shutter, Mechanical Focal Plane Shutter |
| Shutter Speed | Mechanical Shutter 1/4000 to 900 Seconds in Manual Mode 1/4000 to 900 Seconds in Shutter Priority Mode 1/4000 to 30 Seconds in Program Mode 1/4000 to 30 Seconds in Aperture Priority Mode 0 to 60 Minutes in Bulb Mode Electronic Shutter 1/32000 to 900 Seconds in Manual Mode 1/32000 to 900 Seconds in Shutter Priority Mode 1/32000 to 30 Seconds in Program Mode 1/32000 to 30 Seconds in Aperture Priority Mode Fixed 1 Second in Bulb Mode |
| Bulb/Time Mode | None |
| ISO Sensitivity | Photo 160 to 12,800 in Manual, Auto Mode (Extended: 80 to 51,200) Video 125 to 12,800 in Manual, Auto Mode (Extended: 25,600) |
| Metering Method | Average, Center-Weighted Average, Multi, Spot, TTL 256-Zones |
| Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
| Exposure Compensation | -5 to +5 EV (1/3 EV Steps) |
| White Balance | 2500 to 10,000K Presets: Auto, Color Temperature, Custom, Fine, Fluorescent (Cool White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater |
| Continuous Shooting | Electronic Shutter Up to 20 fps at 26.1 MP for up to 256 Frames (JPEG) / 28 Frames (Raw) Electronic Shutter Up to 10 fps at 26.1 MP for up to 341 Frames (JPEG) / 32 Frames (Raw) Electronic Shutter Up to 8 fps at 26.1 MP for up to 35 Frames (Raw) Electronic Shutter Up to 30 fps at 20.9 MP for up to 407 Frames (JPEG) / 28 Frames (Raw) Electronic Shutter Up to 20 fps at 20.9 MP for Unlimited Frames (JPEG) / 30 Frames (Raw) Electronic Shutter Up to 10 fps at 20.9 MP for Unlimited Frames (JPEG) / 40 Frames (Raw) Mechanical Shutter Up to 8 fps at 26.1 MP for Unlimited Frames (JPEG) / 35 Frames (Raw) |
| Interval Recording | Yes |
| Self-Timer | 2/3/5/10-Second Delay |
| Image Sizes | 3:2 6240 x 4160 4416 x 2944 3120 x 2080 16:9 6240 x 3512 4416 x 2488 3120 x 1760 1:1 4160 x 4160 2944 x 2944 2080 x 2080 |
| Aspect Ratio | 1:1, 3:2, 16:9 |
| Image File Format | HEIF, JPEG, Raw, TIFF |
| Bit Depth | 16-Bit |
| Internal Recording Modes | H.264 ALL-Intra/H.264 Long GOP/H.265/H.265 Long GOP/MOV/MP4/MPEG-4 AVC 4:2:2/4:2:0 8/10-Bit 6240 x 4160 at 23.98/24.00/25/29.97 fps [50 to 360 Mb/s] DCI 4K (4096 x 2160) at 23.98/24.00/25/29.97/50/59.94 fps [50 to 360 Mb/s] 2048 x 1080 at 23.98/24.00/25/29.97/50/59.94/100/120/200/240 fps [50 to 360 Mb/s] 1920 x 1080 at 23.98/24.00/25/29.97/50/59.94/100/120/200/240 fps [360 Mb/s] |
| External Recording Modes | Raw/ProResRAW 12-Bit via HDMI 6240 x 4160 up to 29.97 fps |
| Fast-/Slow-Motion Support | Yes |
| Recording Limit | None |
| IP Streaming | Yes |
| Built-In Microphone Type | Stereo |
| Audio Recording | MOV: 2-Channel 24-Bit 48 kHz LPCM Audio MP4: AAC Audio |
| Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-I) [2 TB Maximum] |
| Video I/O | 1 x Micro-HDMI Output |
| Audio I/O | 1 x 1/8" / 3.5 mm TRS Stereo Microphone Input 1 x 1/8" / 3.5 mm TRS Stereo Headphone Output |
| Other I/O | 1 x USB-C Control/Monitor/Tether |
| Wireless | 2.4 GHz Wi-Fi (802.11a/b/g), Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Mobile App Compatible | Yes: Android & iOS App Name: FUJIFILM XApp Functionality: Access Stored Files, Adjust Settings, Firmware Update, Remote Control, View Live Feed *As of May, 2023: Check with manufacturer for the most up-to-date compatibility |
| Global Positioning (GPS, GLONASS, etc.) | None |
| Size | 3" |
| Resolution | 3 x 2 (1,840,000 Dot) |
| Display Type | Free-Angle Tilting Touchscreen LCD |
| Type | Built-In Electronic (OLED) |
| Size | 0.39" |
| Resolution | 2,360,000 Dot |
| Eye Point | 17.5 mm |
| Coverage | 100% |
| Magnification | Approx. 0.62x |
| Diopter Adjustment | -4 to +2 |
| Focus Type | Auto and Manual Focus |
| Focus Mode | Continuous-Servo AF, Manual Focus, Single-Servo AF |
| Autofocus Points | Contrast Detection, Phase Detection: 117 |
| Built-In Flash | Yes |
| Guide Number | 16.4' / 5 m at ISO 100 |
| Maximum Sync Speed | 1/180 Second |
| External Flash Connection | Hot Shoe, Proprietary |
| Operating Temperature | 32 to 104°F / 0 to 40°C |
| Operating Humidity | 10 to 80% (Non-Condensing) |
| Battery Type | 1 x NP-W235 Rechargeable Lithium-Ion |
| Tripod Mounting Thread | None |
| Dimensions (W x H x D) | 5 x 3.4 x 2.6" / 127.7 x 85.1 x 65.4 mm |
| Weight | 1.1 lb / 491 g (With Battery, Recording Media) 0.9 lb / 410 g (Body Only) |
| Package Weight | 2.455 lb |
| Box Dimensions (LxWxH) | 8.6 x 7.6 x 5.3" |
FUJIFILM XF 18-55mm F/2.8-4 R LM OIS Lens Specs
| Focal Length | 18 to 55mm (35mm Equivalent: 27 to 84mm) |
| Maximum Aperture | f/2.8 to 4 |
| Minimum Aperture | f/22 |
| Lens Mount | FUJIFILM X |
| Lens Format Coverage | APS-C |
| Angle of View | 79.1° to 28.4° |
| Minimum Focus Distance | 11.81" / 30 cm |
| Maximum Magnification | 0.15x |
| Optical Design | 14 Elements in 10 Groups |
| Diaphragm Blades | 7, Rounded |
| Focus Type | Autofocus |
| Image Stabilization | Yes |
| Filter Size | 58 mm (Front) |
| Dimensions (ø x L) | 2.56 x 2.77" / 65 x 70.4 mm |
| Length at Maximum Extension | 3.85" / 97.8 mm |
| Weight | 10.93 oz / 310 g |
| Package Weight | 1.45 lb |
| Box Dimensions (LxWxH) | 6.78 x 5.5 x 5.25" |
Google