Sennheiser EW-DP ME2 SET (S4-7: 630 - 662 MHz)
Product ID: 22143
SKU: 22143
Ean: 4044155247282
Manufacturer: Sennheiser
Condition: New product
Discover related products
Discover related products
AI ASSISTANT CHAT
This is the beta version of our new assistant chat, capable of answering both standard and advanced questions about product and store operations.
Or ask about:
What are the features? Is this in stock? Actual discounts & offers?
| Connection type | Wireless |
| Accessories for microphones | Komplekti |
| Connector | TRRS |
| Connector | XLR |
| Connector | USB-C |
| Connector | 3,5mm |
| Headphone type | Intercom |
How to buy goods on lease?
- 1. Evaluate your options.
- 2a. If you want to buy only one product with Aizdevums.lv leasing, then fill out the application here
- 2b. If you want to buy several items or use another leasing company, then put the items in the basket and choose the leasing service when ordering.
We offer leasing from Aizdevums SIA, Incredit SIA, ESTO.
Manager will check the availability of the items in the cart and send the loan application link. - 3. If you receive a positive response, contact us to purchase the product. Consultants will check the availability of the product.
- 4. If the product is available in the store or to be ordered from the warehouse, and you have received an affirmative answer from our consultants, please visit the store to proceed with purchase and leasing documents.
- 4a. You can also ask us to issue an invoice for this product and visit one of the leasing company branches to sign up leasing documents *..
- 5. Once the leasing documents have been signed up, you can receive the product in the store, if it is on site or inform our consultants and they will order it for you from the warehouse.
- *It is possible to arrange delivery for leased goods, so you can also perform the entire purchase process remotely.
**The sequence of leasing steps is the same for leases offered by InCredit Group.
***In case of doubt, contact our consultants!
When using leasing services, carefully evaluate your options to repay the loan!Lease
Product details
Sennheiser EW-DP ME2 SET (S4-7: 630 - 662 MHz)
Portable digital UHF wireless microphone system with ME 2 omnidirectional lavalier for filmmakers, content creators, and broadcasters.
- Fully digital UHF wireless microphone system for video applications
- Integrated Bluetooth for synchronization and control
- Smart Notifications for troubleshooting and system guidance
- Intelligent battery management provides operating time (hours:minutes)
- Extended battery life: up to 12h on transmitter, 7h onreceiver
- Magnetically stackable components for versatile mounting
- Industry leading 134 dB dynamic range for distortion free transmission
- Up to 56 MHz bandwidth for flexibility in any RF environment
- Exceptionally low latency (1.9 ms)
- External charging and powering via USB-C (receiver only)
- Smart Assist app for monitor & control
Delivery Content
• EW-DP EK digital portable single channel receiver
• EW-D SK digital bodypack transmitter
• ME 2 omnidirectional lavalier microphone
• Mounting kit (cheese plate, cold shoe, belt clip & screws)
• BA 70 li-ion battery & (2) AA battery
• Locking 3.5 mm TRS plug to 3.5 mm TRS plug cable
• Locking 3.5 mm TRS plug to XLR plug cable
• USB-C charging cable
Specifications
| System | Bluetooth® Low Energy (BLE) frequency range | 2402 - 2480 MHz |
| Audio frequency response | 20 Hz - 20 @ 3 dBfs | |
| Audio THD | ≤ -60 dB for 1 kHz @ -3 dBfs input level | |
| Dynamic range | 134 dB | |
| System Latency | 1.9 ms | |
| Operating temperature | -10 °C - +55 °C (14 °F - 131 °F) | |
| Relative air humidity | 5 - 95 % (non-condensing) | |
| EW-DP EK | Input voltage | ~ 1.8 - 4.35 V |
| Input Current | Typ. < 250 mA / Max. < 400 mA (BA 70) Typ. < 400 mA / Max. < 750 mA (2x AA batteries) < 300 mA@5 V (USB-C standalone) | |
| Power supply | 2x AA batteries 1.5V or BA70 rechargeable battery pack or USB-C PD power supply (max.): 5V / 1500mA 9V / 900mA 12V / 700mA | |
| Transmission power | BLE: max. 10 mW EIRP | |
| Audio output power | < 2 dBV max. (high level) / < 4dBU max (high level) | |
| Headphone Output | < 50 mW into 16 Ohms | |
| Dimensions | 86 x 67 x 28 mm (3.39 x 2.64 x 1.1) | |
| Weight (without antennas and power supply) | approx. 140g (0.31 lbs) | |
| EW-D SK (Transmitter) | Input voltage | 2.0 - 4.35 V |
| Input Current | < 300 mA | |
| Power supply | 2 AA batteries 1.5 V (alkali manganese) or BA 70 rechargeable battery pack | |
| Occupied bandwidth | 200 kHz | |
| Transmit power (radiated) | Audio link: 10 mW ERP (Range Y1-3: 12 mW ERP) BLE: max. 10 mW EIRP | |
| ME 2 (Lavalier) | Transducer principle | pre-polarized condensor microphone |
| Pick-up pattern | omni-directional | |
| Sensitivity in free field, no load (1kHz) | 17 mV/Pa | |
| Frequency response | 50 to 18,000 Hz | |
| Equivalent noise level A-weighted | 32 db | |
| Connector | 3.5 mm jack | |
| Cable length | approx. 1.60 m (62.99) | |
| Supply voltage | 7.5 V |
Frequencies
| Frequency variants | Region | |
|---|---|---|
| Q1-6 | 470.2 - 526 MHz | EU, US, Canada, Middle East, Japan |
| R1-6 | 520 - 576 MHz | EU, US, Canada, Australia, Middle East, Japan |
| R4-9 | 552 - 607.8 MHz | EU, US, Canada, Australia, Middle East, Japan |
| S1-7 | 606.2 - 662 MHz | UK, Australia, Korea, Japan |
| S4 - 7 | 630 - 662 MHz | EU |
| S7-10 | 662 - 693.8 MHz | China |
| U1/5 | 823.2 - 831.8 MHz & 863.2 - 864.8 MH | EU, UK |
| V3-4 | 925.2 - 937.3 MHz | Korea |
| Y1-3 | 1785.2 - 1799.8 MHz | EU, UK, Australia |
Google